




DAF 1900 TURBO 4X4 HOOKLIFT
8 950EUR
Ціна з ПДВ
- ≈ 444 362 UAH
- ≈ 10 556 USD





NISSAN Atleon 80.19 4x2 Hooklift
12 900EUR
- ≈ 640 477 UAH
- ≈ 15 215 USD





Volvo FH 460 - 6x2/4 - VDL HOOKLIFT
34 900EUR
Ціна з ПДВ
- ≈ 1 732 764 UAH
- ≈ 41 163 USD





Scania R450 6x2*4 VDL hooklift





Volvo FH 460 6x4 / HAAKARM / HOOKLIFT / 31 dkm!





MAN TGS 28.500 L 6x2-4 Hooklift
44 500EUR
Ціна з ПДВ
- ≈ 2 209 398 UAH
- ≈ 52 486 USD





MAN TGS 47.440 BBL / 10X4 HOOKLIFT + Z CRANE





MAN FE 360 6X4 HOOKLIFT 6 CYL MANUAL GEARBOX
18 200EUR
- ≈ 903 619 UAH
- ≈ 21 466 USD





DAF FAN XL510Z hooklift with flatbed
33 600EUR
Ціна з ПДВ
- ≈ 1 668 219 UAH
- ≈ 39 630 USD





DAF CF 85.460 8X4 EURO 5 - FULL STEEL SUSP. - MANUAL GEAR - BIG AXLES + VDL HOOKLIFT
Гаковий мультиліфт вантажівка DAF 1900 TURBO 4X4 HOOKLIFT
Опубліковано: 2р. 1міс.
Опубліковано: 2р. 1міс.
9 950EUR
Ціна з ПДВ
- ≈ 494 011 UAH
- ≈ 11 735 USD
8 Серпень 2025
Do you want to know prices for the similar offers?
Bідкрити каталогInformationen auf Deutsch:
Weitere informationen:
- Reifengröße | Erste Achse: 295/80 R 22.5
- Reifengröße | Zweite Achse: 295/80 R 22.5
- Reifenprofiltiefe außen links | Zweite Achse: 70%
- Reifenprofiltiefe außen rechts | Zweite Achse: 40%
- Reifenprofiltiefe innen links | Erste Achse: 70%
- Reifenprofiltiefe innen links | Zweite Achse: 70%
- Reifenprofiltiefe innen rechts | Erste Achse: 70%
- Reifenprofiltiefe innen rechts | Zweite Achse: 40%
- Maximale Achslast | Zweite Achse: 11500 kg
- Maximale Achslast | Erste Achse: 6500 kg
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Trommelbremsen
- Aufhängung | Erste Achse: Blattfedern
- Angetrieben | Erste Achse: Ja
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Bremstyp | Zweite Achse: Trommelbremsen
- Aufhängung | Zweite Achse: Blattfedern
- Zwillingsräder | Zweite Achse: Ja
- Angetrieben | Zweite Achse: Ja
- Differentialsperre | Zweite Achse: Ja
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Antiblockiersystem
- Blattfederung
- Sonnenschutzklappe
- Zapfwelle (PTO)
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Tyresize | First axle: 295/80 R 22.5
- Tyresize | Second axle: 295/80 R 22.5
- Tire tread depth outer left | Second axle: 70%
- Tire tread depth outer right | Second axle: 40%
- Tire tread depth inner left | First axle: 70%
- Tire tread depth inner left | Second axle: 70%
- Tire tread depth inner right | First axle: 70%
- Tire tread depth inner right | Second axle: 40%
- Max load | Second axle: 11500 kg
- Max load | First axle: 6500 kg
- Position | First axle: Front
- Brake type | First axle: Drum brakes
- Suspension | First axle: Leaf springs
- Driven | First axle: Yes
- Position | Second axle: Rear
- Brake type | Second axle: Drum brakes
- Suspension | Second axle: Leaf springs
- Twin wheels | Second axle: Yes
- Driven | Second axle: Yes
- Steered | First axle: Yes
- Differential lock | Second axle: Yes
Additional features:
- Aluminium fuel tank
- Anti-lock braking system
- Leaf spring suspension
- Power take-off (PTO)
- PTO
- Visor
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
Ця пропозиція має виключно інформаційний характер. Будь ласка, підтвердіть деталі безпосередньо у продавця.
9 950EUR
Ціна з ПДВ
- ≈ 494 011 UAH
- ≈ 11 735 USD
8 Серпень 2025
Do you want to know prices for the similar offers?
Bідкрити каталогЦя пропозиція має виключно інформаційний характер. Будь ласка, підтвердіть деталі безпосередньо у продавця.




















